STATUS AND DEVELOPMENT OF AERIAL CHEMICAL WORK WESTERN SIBERIA IN 1970 S
Abstract
Keywords
94:632.982.4(571.1)''1970/80''
References
1. ГАНО Ф. Р.1712. Оп. 1. Д. 1099. Л. 17 - 18; Д. 1100 Л. 90; Д. 1101. Л. 56 - 57; Д. 1134. Л. 4 - 5; Д. 1589 Л. 1; Д. 1598 Л. 3.
2. ГАНО Ф. Р.1712. Оп. 1. Д. 1099. Л. 17 - 18.
3. ГАНО Ф. Р.1712. Оп. 1. Д. 1101. Л. 57.
4. ГАНО Ф. Р.1712. Оп. 1. Д. 1598. Л. 3.
5. ГАНО Ф. Р.1712. Оп. 1. Д. 1100. Л. 90.
6. ГАНО Ф. Р.1712. Оп. 1. Д. 1101. Л. 57.
7. ГАНО Ф. Р.1712. Оп. 1. Д. 1589. Л. 1.
8. ГАНО Ф. Р.1712. Оп. 1. Д. 1134. Л. 4.
9. ГАНО Ф. Р.1712. Оп. 1. Д. 1099 Л. 17 - 18; Д. 1100 Л. 90; Д. 1101 Л. 56 - 57; Д. 1134. Л. 4 - 5; Д. 1589 Л. 1; Д. 1598 Л. 3.
10. ГАНО Ф. Р.1712. Оп. 1. Д. 1134 Л. 4 - 5.
11. ГАНО Ф. Р.1712. Оп. 1. Д. 1100 Л. 90.
12. ГАНО Ф. Р.1712. Оп. 1. Д. 1598 Л. 3.
13. ГАНО Ф. Р.1712. Оп. 1. Д. 1598 Л. 3.
14. ГАНО Ф. Р.1712. Оп. 1. Д. 1134 Л. 5.
15. ГАНО Ф. Р.1712. Оп. 1. Д. 1101 Л. 57.
16. ГАНО Ф. Р.1712. Оп. 1. Д. 1100 Л. 90.
17. ГАНО Ф. Р.1712. Оп. 1. Д. 1134 Л. 5.
18. ГАНО Ф. Р.1712. Оп. 1. Д. 1110 Л. 56.
19. ГАНО Ф. Р.1712. Оп. 1. Д. 1598 Л. 3.
20. ГАНО Ф. Р.1712. Оп. 1. Д. 1099 Л. 17 - 18; Д. 1100 Л. 90; Д. 1101 Л. 56 - 57; Д. 1134 Л. 4 - 5; Д. 1589 Л. 1; Д. 1598 Л. 3.
Review
For citations:
Sycheva T.A. STATUS AND DEVELOPMENT OF AERIAL CHEMICAL WORK WESTERN SIBERIA IN 1970 S. The Bulletin of Kemerovo State University. 2011;(3):64-68. (In Russ.)